Usage Statistics for ontariostorms.com

Summary Period: June 2007
Generated 01-Jul-2007 04:08 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2007
Total Hits 463100
Total Files 375265
Total Pages 52824
Total Visits 16587
Total KBytes 34830456
Total Unique Sites 10245
Total Unique URLs 3922
Total Unique Referrers 763
Total Unique Usernames 1
Total Unique User Agents 822
. Avg Max
Hits per Hour 643 7975
Hits per Day 15436 50677
Files per Day 12508 43877
Pages per Day 1760 5780
Visits per Day 552 1424
KBytes per Day 1161015 7054426
Hits by Response Code
Undefined response code 1
Code 200 - OK 375265
Code 206 - Partial Content 1548
Code 301 - Moved Permanently 1951
Code 304 - Not Modified 65118
Code 401 - Unauthorized 14
Code 403 - Forbidden 382
Code 404 - Not Found 18790
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 30

Daily usage for June 2007

Daily Statistics for June 2007
Day Hits Files Pages Visits Sites KBytes
1 13102 2.83% 10035 2.67% 1812 3.43% 362 2.18% 459 4.48% 405725 1.16%
2 11927 2.58% 8721 2.32% 1968 3.73% 301 1.81% 387 3.78% 438272 1.26%
3 14514 3.13% 12012 3.20% 753 1.43% 412 2.48% 526 5.13% 438284 1.26%
4 11642 2.51% 9538 2.54% 1084 2.05% 518 3.12% 736 7.18% 753735 2.16%
5 17536 3.79% 15418 4.11% 1263 2.39% 664 4.00% 798 7.79% 577131 1.66%
6 14660 3.17% 12069 3.22% 1098 2.08% 566 3.41% 578 5.64% 764110 2.19%
7 10972 2.37% 9190 2.45% 1136 2.15% 500 3.01% 578 5.64% 679201 1.95%
8 50677 10.94% 43877 11.69% 3175 6.01% 1424 8.59% 1463 14.28% 1698936 4.88%
9 26253 5.67% 22863 6.09% 1679 3.18% 711 4.29% 778 7.59% 996929 2.86%
10 14966 3.23% 11233 2.99% 2295 4.34% 512 3.09% 585 5.71% 444898 1.28%
11 15901 3.43% 13378 3.56% 1208 2.29% 661 3.99% 760 7.42% 1117090 3.21%
12 13406 2.89% 11154 2.97% 1190 2.25% 603 3.64% 626 6.11% 635357 1.82%
13 14968 3.23% 8929 2.38% 5780 10.94% 591 3.56% 666 6.50% 428558 1.23%
14 12863 2.78% 9063 2.42% 3455 6.54% 535 3.23% 658 6.42% 606275 1.74%
15 9608 2.07% 7959 2.12% 1147 2.17% 500 3.01% 557 5.44% 512166 1.47%
16 6774 1.46% 5033 1.34% 1419 2.69% 341 2.06% 408 3.98% 619011 1.78%
17 10693 2.31% 8197 2.18% 1674 3.17% 384 2.32% 493 4.81% 665198 1.91%
18 11484 2.48% 9871 2.63% 1055 2.00% 452 2.73% 547 5.34% 737085 2.12%
19 20618 4.45% 17230 4.59% 1200 2.27% 580 3.50% 713 6.96% 493993 1.42%
20 13279 2.87% 10717 2.86% 1420 2.69% 462 2.79% 872 8.51% 530028 1.52%
21 11163 2.41% 9566 2.55% 703 1.33% 480 2.89% 585 5.71% 204069 0.59%
22 10341 2.23% 7501 2.00% 1706 3.23% 442 2.66% 506 4.94% 905585 2.60%
23 12793 2.76% 9764 2.60% 1876 3.55% 473 2.85% 634 6.19% 953964 2.74%
24 21619 4.67% 18801 5.01% 1140 2.16% 561 3.38% 664 6.48% 1956683 5.62%
25 29638 6.40% 24272 6.47% 2444 4.63% 608 3.67% 744 7.26% 7054426 20.25%
26 19056 4.11% 15165 4.04% 1814 3.43% 591 3.56% 677 6.61% 3709248 10.65%
27 15298 3.30% 12584 3.35% 1503 2.85% 736 4.44% 792 7.73% 2393727 6.87%
28 11427 2.47% 8752 2.33% 2468 4.67% 564 3.40% 633 6.18% 1467762 4.21%
29 10402 2.25% 7810 2.08% 2423 4.59% 630 3.80% 700 6.83% 1489580 4.28%
30 5520 1.19% 4563 1.22% 936 1.77% 433 2.61% 525 5.12% 1153431 3.31%

Hourly usage for June 2007

Hourly Statistics for June 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 461 13833 2.99% 323 9701 2.59% 107 3213 6.08% 17204 516108 1.48%
1 282 8480 1.83% 241 7234 1.93% 27 830 1.57% 16968 509028 1.46%
2 173 5214 1.13% 143 4307 1.15% 23 698 1.32% 31612 948349 2.72%
3 157 4738 1.02% 124 3728 0.99% 26 793 1.50% 17856 535688 1.54%
4 178 5348 1.15% 127 3820 1.02% 37 1122 2.12% 19953 598576 1.72%
5 228 6861 1.48% 174 5234 1.39% 43 1291 2.44% 27471 824127 2.37%
6 319 9578 2.07% 244 7342 1.96% 51 1530 2.90% 24196 725872 2.08%
7 365 10958 2.37% 287 8638 2.30% 61 1847 3.50% 18066 541988 1.56%
8 600 18003 3.89% 493 14817 3.95% 63 1911 3.62% 51367 1541013 4.42%
9 624 18724 4.04% 529 15883 4.23% 68 2050 3.88% 58602 1758046 5.05%
10 798 23953 5.17% 647 19424 5.18% 79 2387 4.52% 84707 2541219 7.30%
11 662 19885 4.29% 529 15876 4.23% 78 2355 4.46% 74167 2225015 6.39%
12 831 24946 5.39% 670 20105 5.36% 87 2632 4.98% 51283 1538482 4.42%
13 904 27138 5.86% 730 21906 5.84% 100 3028 5.73% 75741 2272235 6.52%
14 1053 31616 6.83% 853 25615 6.83% 111 3340 6.32% 52188 1565655 4.50%
15 1129 33895 7.32% 898 26958 7.18% 138 4158 7.87% 62297 1868907 5.37%
16 1000 30022 6.48% 784 23545 6.27% 128 3863 7.31% 54994 1649815 4.74%
17 889 26681 5.76% 751 22538 6.01% 74 2238 4.24% 83039 2491178 7.15%
18 765 22961 4.96% 660 19815 5.28% 51 1548 2.93% 50309 1509266 4.33%
19 802 24070 5.20% 693 20817 5.55% 46 1400 2.65% 58181 1745423 5.01%
20 966 29000 6.26% 819 24571 6.55% 57 1738 3.29% 74286 2228572 6.40%
21 927 27836 6.01% 793 23807 6.34% 58 1744 3.30% 65659 1969762 5.66%
22 785 23577 5.09% 559 16798 4.48% 187 5631 10.66% 62554 1876624 5.39%
23 526 15783 3.41% 426 12786 3.41% 49 1477 2.80% 28317 849509 2.44%

Top 30 of 3922 Total URLs
# Hits KBytes URL
1 18494 3.99% 1037 0.00% /misc/weathercams/
2 4933 1.07% 144433 0.41% /
3 4023 0.87% 53119 0.15% /animate.js
4 1155 0.25% 3123 0.01% /1987/jul31/
5 823 0.18% 12853 0.04% /gallery/wildlife/
6 696 0.15% 5899 0.02% /1985/barrie/barrie.html
7 695 0.15% 4172 0.01% /gallery/
8 517 0.11% 7911 0.02% /misc/sounds/camera.wav
9 498 0.11% 4596 0.01% /links.html
10 470 0.10% 4353 0.01% /2000/jul/28/
11 467 0.10% 2987 0.01% /2000/jul/14/
12 440 0.10% 11619 0.03% /2006/
13 438 0.09% 8572 0.02% /movies/
14 390 0.08% 2979 0.01% /misc/worst.html
15 379 0.08% 1668 0.00% /datalinks.html
16 352 0.08% 9756709 28.01% /movies/2005-jun22-ctvnewsnet-768kbps.wmv
17 322 0.07% 974 0.00% /_vti_bin/fpcount.exe/
18 292 0.06% 787 0.00% /1999/longpoint/longpoint.html
19 267 0.06% 451472 1.30% /movies/longpoint.asf
20 260 0.06% 3497 0.01% /specific/stkitts-1898/
21 255 0.06% 5870 0.02% /specific/98-2.html
22 254 0.05% 501 0.00% /1987/jul31/index2.html
23 248 0.05% 9455230 27.15% /2007/2007-06-22-manitoba1.mp4
24 242 0.05% 411 0.00% /2002/may31/northbay.html
25 235 0.05% 5860 0.02% /2005/
26 235 0.05% 2125 0.01% /misc/special.html
27 219 0.05% 808956 2.32% /movies/2005-jun14.wmv
28 214 0.05% 5101 0.01% /2004/
29 211 0.05% 2866 0.01% /1999/july/24/
30 192 0.04% 1845 0.01% /1999/august/04/hamiltontornado.html

Top 10 of 3922 Total URLs By KBytes
# Hits KBytes URL
1 352 0.08% 9756709 28.01% /movies/2005-jun22-ctvnewsnet-768kbps.wmv
2 248 0.05% 9455230 27.15% /2007/2007-06-22-manitoba1.mp4
3 136 0.03% 4799624 13.78% /2007/2007-06-22-manitoba2.wmv
4 50 0.01% 1002623 2.88% /movies/daily_planet-oct19-04.wmv
5 219 0.05% 808956 2.32% /movies/2005-jun14.wmv
6 79 0.02% 525212 1.51% /2000/may/09/chase.asf
7 57 0.01% 500074 1.44% /2006/globalnews_ontario_storms_060718.wmv
8 106 0.02% 496954 1.43% /movies/2004-aug06-vinelandfunnel.wmv
9 49 0.01% 494488 1.42% /2006/2006-07-17_citytv_storms.wmv
10 127 0.03% 460767 1.32% /movies/2004-apr18-10am-hail.wmv

Top 10 of 224 Total Entry Pages
# Hits Visits URL
1 4933 1.07% 3651 24.71% /
2 1155 0.25% 920 6.23% /1987/jul31/
3 823 0.18% 652 4.41% /gallery/wildlife/
4 18494 3.99% 479 3.24% /misc/weathercams/
5 696 0.15% 447 3.02% /1985/barrie/barrie.html
6 470 0.10% 388 2.63% /2000/jul/28/
7 498 0.11% 385 2.61% /links.html
8 467 0.10% 303 2.05% /2000/jul/14/
9 255 0.06% 195 1.32% /specific/98-2.html
10 379 0.08% 188 1.27% /datalinks.html

Top 10 of 225 Total Exit Pages
# Hits Visits URL
1 4933 1.07% 2702 17.09% /
2 1155 0.25% 784 4.96% /1987/jul31/
3 823 0.18% 676 4.28% /gallery/wildlife/
4 18494 3.99% 515 3.26% /misc/weathercams/
5 696 0.15% 405 2.56% /1985/barrie/barrie.html
6 470 0.10% 405 2.56% /2000/jul/28/
7 498 0.11% 396 2.51% /links.html
8 467 0.10% 322 2.04% /2000/jul/14/
9 438 0.09% 267 1.69% /movies/
10 322 0.07% 257 1.63% /_vti_bin/fpcount.exe/

Top 30 of 10245 Total Sites
# Hits Files KBytes Visits Hostname
1 17325 3.74% 82 0.02% 220 0.00% 39 0.24% cp950848-a.tilbu1.nb.home.nl
2 4563 0.99% 0 0.00% 1252 0.00% 2 0.01% dslb-084-062-035-062.pools.arcor-ip.net
3 4231 0.91% 34 0.01% 1623 0.00% 0 0.00% crm49.image.search.mud.yahoo.net
4 3575 0.77% 3569 0.95% 131274 0.38% 36 0.22% d36-10-43.home1.cgocable.net
5 2937 0.63% 2803 0.75% 231687 0.67% 37 0.22% cpe00032f2f9447-cm00407b87de88.cpe.net.cable.rogers.com
6 2291 0.49% 0 0.00% 629 0.00% 1 0.01% dslb-084-062-026-050.pools.arcor-ip.net
7 1832 0.40% 542 0.14% 42806 0.12% 30 0.18% d36-153-189.home1.cgocable.net
8 1748 0.38% 1277 0.34% 290485 0.83% 25 0.15% cpe0013d444029b-cm013299904934.cpe.net.cable.rogers.com
9 1703 0.37% 1182 0.31% 22609 0.06% 7 0.04% dhcp-0-f-3d-1-6e-52.cpe.mountaincable.net
10 1642 0.35% 1576 0.42% 101337 0.29% 30 0.18% d36-2-231.home1.cgocable.net
11 1626 0.35% 1435 0.38% 151754 0.44% 79 0.48% livebot-65-55-213-2.search.live.com
12 1516 0.33% 127 0.03% 40977 0.12% 46 0.28% d150-80-173.home.cgocable.net
13 1428 0.31% 1379 0.37% 12958 0.04% 44 0.27% px1ar.ed.shawcable.net
14 1415 0.31% 1408 0.38% 8437 0.02% 28 0.17% d39-255-110.home1.cgocable.net
15 1333 0.29% 1300 0.35% 176673 0.51% 35 0.21% px2so.cg.shawcable.net
16 1306 0.28% 1306 0.35% 46208 0.13% 1 0.01% c198.36.58.163.satellite.bigpond.com
17 1290 0.28% 1286 0.34% 80398 0.23% 1 0.01% dsl56.rbh-brktel.pppoe.execulink.com
18 1256 0.27% 1103 0.29% 95578 0.27% 14 0.08% 198.20.32.253
19 1081 0.23% 1080 0.29% 225956 0.65% 6 0.04% bas2-kingston08-1128671991.dsl.bell.ca
20 1058 0.23% 360 0.10% 42221 0.12% 17 0.10% dsla-115.tcc.on.ca
21 1055 0.23% 1034 0.28% 5795 0.02% 13 0.08% d154-20-39-24.bchsia.telus.net
22 1038 0.22% 849 0.23% 99897 0.29% 4 0.02% cpe0048548792cc-cm00080dbffe84.cpe.net.cable.rogers.com
23 1028 0.22% 1016 0.27% 10071 0.03% 6 0.04% 74.12.7.2
24 1021 0.22% 939 0.25% 24522 0.07% 45 0.27% d150-237-92.home.cgocable.net
25 976 0.21% 679 0.18% 6536 0.02% 4 0.02% 207.164.233.166
26 939 0.20% 938 0.25% 5791 0.02% 1 0.01% cpe0050ba500583-cm0019475ccf4c.cpe.net.cable.rogers.com
27 911 0.20% 887 0.24% 88104 0.25% 6 0.04% cache1.securenet.net
28 895 0.19% 539 0.14% 10043 0.03% 2 0.01% bas4-hamilton14-1168058521.dsl.bell.ca
29 893 0.19% 877 0.23% 4297 0.01% 15 0.09% d150-199-229.home.cgocable.net
30 891 0.19% 670 0.18% 72495 0.21% 7 0.04% d39-231-171.home1.cgocable.net

Top 10 of 10245 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 52 0.01% 52 0.01% 867591 2.49% 0 0.00% ds214-24.ipowerweb.com
2 94 0.02% 93 0.02% 534737 1.54% 1 0.01% mail.ucbakery.com
3 222 0.05% 152 0.04% 387211 1.11% 2 0.01% bas6-london14-1088896706.dsl.bell.ca
4 117 0.03% 87 0.02% 339971 0.98% 4 0.02% wsi-131-32.wsi.com
5 94 0.02% 73 0.02% 321715 0.92% 1 0.01% mail.omsinternational.org
6 182 0.04% 163 0.04% 295209 0.85% 1 0.01% ltbrtnt1-port-197.dial.telus.net
7 80 0.02% 78 0.02% 291307 0.84% 1 0.01% wnpgmb01dc2-33-132.dynamic.mts.net
8 1748 0.38% 1277 0.34% 290485 0.83% 25 0.15% cpe0013d444029b-cm013299904934.cpe.net.cable.rogers.com
9 2937 0.63% 2803 0.75% 231687 0.67% 37 0.22% cpe00032f2f9447-cm00407b87de88.cpe.net.cable.rogers.com
10 77 0.02% 76 0.02% 226063 0.65% 1 0.01% d209-89-144-242.abhsia.telus.net

Top 30 of 763 Total Referrers
# Hits Referrer
1 200690 43.34% http://www.ontariostorms.com/
2 57781 12.48% - (Direct Request)
3 28381 6.13% http://www.ontariostorms.com/gallery/wildlife/
4 19582 4.23% http://www.ontariostorms.com/1985/barrie/barrie.html
5 10925 2.36% http://www.ontariostorms.com/gallery/
6 8083 1.75% http://www.ontariostorms.com/specific/98-2.html
7 6749 1.46% http://www.ontariostorms.com/1987/jul31/
8 5827 1.26% http://www.ontariostorms.com/2000/jul/14/
9 5554 1.20% http://www.ontariostorms.com/gallery/clouds/index2.html
10 5452 1.18% http://www.ontariostorms.com/2006/index.html
11 5093 1.10% http://www.ontariostorms.com/2000/jul/28/
12 4722 1.02% http://www.ontariostorms.com/1987/jul31/index.html
13 4527 0.98% http://ontariostorms.com/
14 4329 0.93% http://www.ontariostorms.com/2000/may/12/
15 4138 0.89% http://www.ontariostorms.com/gallery/sunsets/index.html
16 3371 0.73% http://www.ontariostorms.com/gallery/cottage-nature/index.html
17 3330 0.72% http://www.ontariostorms.com/gallery/gallery5.html
18 3086 0.67% http://www.ontariostorms.com/gallery/damage/index.html
19 3076 0.66% http://www.ontariostorms.com/1999/video/
20 2586 0.56% http://www.ontariostorms.com/movies/
21 2425 0.52% http://www.google.ca/search
22 2341 0.51% http://www.ontariostorms.com/gallery/lightning/index.html
23 2328 0.50% http://www.ontariostorms.com/2000/jul/17/
24 2291 0.49% http://www.jabbatopia.info/
25 2288 0.49% http://www.ontariostorms.com/1987/jul31/index2.html
26 2287 0.49% http://www.siaminternational.info/
27 2276 0.49% http://www.ziggymagic.info/
28 2225 0.48% http://www.ontariostorms.com/1999/longpoint/longpoint.html
29 2153 0.46% http://www.ontariostorms.com/gallery/clouds/index.html
30 2002 0.43% http://www.ontariostorms.com/gallery/wildlife/index2.html

Top 20 of 1057 Total Search Strings
# Hits Search String
1 143 5.77% farside
2 68 2.74% dock spider
3 60 2.42% edmonton tornado
4 51 2.06% trafficcams st catharines
5 42 1.69% barrie tornado
6 38 1.53% largest spider
7 34 1.37% tornado ontario
8 33 1.33% ontario storms
9 31 1.25% edmonton tornado 1987
10 29 1.17% ontario tornado
11 29 1.17% pictures of storms
12 29 1.17% tornados in canada
13 23 0.93% ontario tornadoes
14 23 0.93% thunderstorms
15 23 0.93% wwcn11 cwto
16 22 0.89% ontario storm
17 20 0.81% worlds biggest spider
18 19 0.77% wwcn11 cwto bulletin
19 18 0.73% lightning damage
20 18 0.73% pine lake tornado

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 43 0.01% 43 0.01% 509 0.00% 1 0.01% storms

Top 15 of 822 Total User Agents
# Hits User Agent
1 84833 18.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 69088 14.92% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 38950 8.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.4) G
4 24886 5.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 15227 3.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; AtHome033)
6 14373 3.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
7 11209 2.42% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 10376 2.24% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 8868 1.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
10 8147 1.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
11 8081 1.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
12 7201 1.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 6257 1.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
14 6114 1.32% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 5340 1.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.12)

Usage by Country for June 2007

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 151709 32.76% 120919 32.22% 11028361 31.66% Network
2 117415 25.35% 101599 27.07% 10143885 29.12% US Commercial
3 101063 21.82% 86724 23.11% 5676285 16.30% Canada
4 51582 11.14% 46089 12.28% 4245115 12.19% Unresolved/Unknown
5 18153 3.92% 833 0.22% 291641 0.84% Netherlands
6 3992 0.86% 3721 0.99% 137456 0.39% Hungary
7 2471 0.53% 2421 0.65% 170013 0.49% Australia
8 2086 0.45% 1597 0.43% 335053 0.96% Non-Profit Organization
9 1676 0.36% 1437 0.38% 53329 0.15% US Educational
10 1544 0.33% 1469 0.39% 88702 0.25% United Kingdom
11 1065 0.23% 192 0.05% 11795 0.03% Poland
12 1009 0.22% 979 0.26% 153113 0.44% Germany
13 954 0.21% 951 0.25% 14362 0.04% US Military
14 669 0.14% 613 0.16% 115976 0.33% Mexico
15 655 0.14% 644 0.17% 203655 0.58% Brazil
16 581 0.13% 575 0.15% 246466 0.71% US Government
17 579 0.13% 517 0.14% 29471 0.08% United States
18 557 0.12% 538 0.14% 10218 0.03% Chile
19 504 0.11% 472 0.13% 370471 1.06% France
20 428 0.09% 412 0.11% 10066 0.03% Japan
21 367 0.08% 355 0.09% 164329 0.47% Italy
22 361 0.08% 355 0.09% 2516 0.01% Pakistan
23 344 0.07% 341 0.09% 240352 0.69% Argentina
24 325 0.07% 250 0.07% 59534 0.17% Lithuania
25 259 0.06% 185 0.05% 102671 0.29% Denmark
26 202 0.04% 199